API 6A Cross/Tee/Elbow Run X Outlet(s) Size | Cross Weight Lbs. | Tee Weight Lbs. | Elbow Weight Lbs. |
2-1/16″ 2M X 2-1/16″ 2M | 98 | 98 | 97 |
2-9/16″ 2M X 2-1/16″ 2M | 127 | 127 | 127 |
2-9/16″ 2M X 2-9/16″ 2M | 201 | 203 | 204 |
3-1/8″ 2M X 2-1/16″ 2M | 155 | 156 | 158 |
3-1/8″ 2M X 2-9/16″ 2M | 195 | 197 | 201 |
3-1/8″ 2M X 3-1/8″ 2M | 189 | 194 | 198 |
4-1/16″ 2M X 2-1/16″ 2M | 289 | 291 | 299 |
4-1/16″ 2M X 2-9/16″ 2M | 287 | 290 | 297 |
4-1/16″ 2M X 3-1/8″ 2M | 279 | 287 | 294 |
4-1/16″ 2M X 4-1/16″ 2M | 329 | 342 | 353 |
3,000 psi | |||
2-1/16″ 3M X 2-1/16″ 3M | * | * | * |
2-9/16″ 3M X 2-1/16″ 3M | * | * | * |
2-9/16″ 3M X 2-9/16″ 3M | * | * | * |
3-1/8″ 3M X 2-1/16″ 3M | 258 | 255 | 256 |
3-1/8″ 3M X 2-9/16″ 3M | 285 | 282 | 284 |
3-1/8″ 3M X 3-1/8″ 3M | 272 | 275 | 277 |
4-1/16″ 3M X 2-1/16″ 3M | 384 | 382 | 383 |
4-1/16″ 3M X 2-9/16″ 3M | 422 | 421 | 423 |
4-1/16″ 3M X 3-1/8″ 3M | 407 | 413 | 416 |
4-1/16″ 3M X 4-1/16″ 3M | 489 | 498 | 504 |
5,000 psi | |||
2-1/16″ 5M X 2-1/16″ 5M | 220 | 217 | 213 |
2-9/16″ 5M X 2-1/16″ 5M | 270 | 267 | 262 |
2-9/16″ 5M X 2-9/16″ 5M | 298 | 295 | 290 |
3-1/8″ 5M X 2-1/16″ 5M | 324 | 322 | 316 |
3-1/8″ 5M X 2-9/16″ 5M | 389 | 387 | 383 |
3-1/8″ 5M X 3-1/8″ 5M | 389 | 387 | 383 |
4-1/16″ 5M X 2-1/16″ 5M | 442 | 441 | 436 |
4-1/16″ 5M X 2-9/16″ 5M | 486 | 485 | 482 |
4-1/16″ 5M X 3-1/8″ 5M | 529 | 528 | 527 |
4-1/16″ 5M X 4-1/16″ 5M | 607 | 612 | 615 |
5-1/8″ 5M X 2-1/16″ 5M | 804 | 804 | 804 |
5-1/8″ 5M X 2-9/16″ 5M | 803 | 804 | 804 |
5-1/8″ 5M X 3-1/8″ 5M | 800 | 802 | 802 |
5-1/8″ 5M X 4-1/16″ 5M | 1,104 | 1,114 | 1,125 |
5-1/8″ 5M X 5-1/8″ 5M | 1,098 | 1,111 | 1,122 |
10,000 psi | |||
1-13/16″ 10M X 1-13/16″ 10M | 196 | 195 | 193 |
2-1/16″ 10M X 1-13/16″ 10M | 195 | 194 | 193 |
2-1/16″ 10M X 2-1/16″ 10M | 193 | 193 | 192 |
2-9/16″ 10M X 1-13/16″ 10M | 271 | 271 | 269 |
2-9/16″ 10M X 2-1/16″ 10M | 269 | 270 | 268 |
2-9/16″ 10M X 2-9/16″ 10M | 304 | 305 | 304 |
3-1/16″ 10M X 1-13/16″ 10M | 357 | 357 | 355 |
3-1/16″ 10M X 2-1/16″ 10M | 355 | 356 | 353 |
3-1/16″ 10M X 2-9/16″ 10M | 399 | 401 | 400 |
3-1/16″ 10M X 3-1/16″ 10M | 455 | 457 | 458 |
4-1/16″ 10M X 1-13/16″ 10M | 481 | 482 | 482 |
4-1/16″ 10M X 2-1/16″ 10M | 478 | 480 | 480 |
4-1/16″ 10M X 2-9/16″ 10M | 538 | 541 | 543 |
4-1/16″ 10M X 3-1/16″ 10M | 612 | 616 | 621 |
4-1/16″ 10M X 4-1/16″ 10M | 699 | 709 | 718 |
5-1/8″ 10M X 1-13/16″ 10M | 701 | 702 | 707 |
5-1/8″ 10M X 2-1/16″ 10M | 698 | 700 | 706 |
5-1/8″ 10M X 2-9/16″ 10M | 694 | 699 | 704 |
5-1/8″ 10M X 3-1/16″ 10M | 878 | 884 | 898 |
5-1/8″ 10M X 4-1/16″ 10M | 862 | 876 | 890 |
5-1/8″ 10M X 5-1/8″ 10M | 969 | 992 | 1,012 |
15,000 psi | |||
1-13/16″ 15M X 1-13/16″ 15M | 296 | 293 | 290 |
2-1/16″ 15M X 1-13/16″ 15M | 295 | 292 | 289 |
2-1/16″ 15M X 2-1/16″ 15M | 294 | 292 | 288 |
2-9/16″ 15M X 1-13/16″ 15M | 388 | 386 | 382 |
2-9/16″ 15M X 2-1/16″ 15M | 386 | 385 | 382 |
2-9/16″ 15M X 2-9/16″ 15M | 387 | 385 | 382 |
3-1/16″ 15M X 1-13/16″ 15M | 577 | 576 | 573 |
3-1/16″ 15M X 2-1/16″ 15M | 575 | 575 | 572 |
3-1/16″ 15M X 2-9/16″ 15M | 575 | 574 | 572 |
3-1/16″ 15M X 3-1/16″ 15M | 575 | 574 | 572 |
4-1/16″ 15M X 1-13/16″ 15M | 1,001 | 1,000 | 1,001 |
4-1/16″ 15M X 2-1/16″ 15M | 998 | 999 | 1,000 |
4-1/16″ 15M X 2-9/16″ 15M | 997 | 998 | 999 |
4-1/16″ 15M X 3-1/16″ 15M | 995 | 997 | 999 |
4-1/16″ 15M X 4-1/16″ 15M | 992 | 996 | 997 |
5-1/8″ 15M X 1-13/16″ 15M | 1,178 | 1,178 | 1,163 |
5-1/8″ 15M X 2-1/16″ 15M | 1,175 | 1,176 | 1,161 |
5-1/8″ 15M X 2-9/16″ 15M | 1,172 | 1,175 | 1,160 |
5-1/8″ 15M X 3-1/16″ 15M | 1,169 | 1,173 | 1,158 |
5-1/8″ 15M X 4-1/16″ 15M | 1,773 | 1,782 | 1,782 |
5-1/8″ 15M X 5-1/8″ 15M | 1,785 | 1,788 | 1,789 |
20,000 psi | |||
1-13/16″ 20M X 1-13/16″ 20M | 637 | 632 | 625 |
2-1/16″ 20M X 1-13/16″ 20M | 643 | 638 | 628 |
2-1/16″ 20M X 2-1/16″ 20M | 649 | 641 | 631 |
2-9/16″ 20M X 1-13/16″ 20M | 904 | 899 | 889 |
2-9/16″ 20M X 2-1/16″ 20M | 909 | 902 | 891 |
2-9/16″ 20M X 2-9/16″ 20M | 912 | 903 | 893 |
3-1/16″ 20M X 1-13/16″ 20M | 1,176 | 1,171 | 1,161 |
3-1/16″ 20M X 2-1/16″ 20M | 1,181 | 1,174 | 1,164 |
3-1/16″ 20M X 2-9/16″ 20M | 1,183 | 1,175 | 1,164 |
3-1/16″ 20M X 3-1/16″ 20M | 1,184 | 1,176 | 1,165 |
4-1/16″ 20M X 1-13/16″ 20M | 2,243 | 2,240 | 2,223 |
4-1/16″ 20M X 2-1/16″ 20M | 2,247 | 2,242 | 2,225 |
4-1/16″ 20M X 2-9/16″ 20M | 2,247 | 2,242 | 2,225 |
4-1/16″ 20M X 3-1/16″ 20M | 2,246 | 2,242 | 2,225 |
4-1/16″ 20M X 4-1/16″ 20M | 2,266 | 2,252 | 2,235 |
2-9/16″ 5M. See 5M section for weights.
API Spec 6A has provided the basis for determining the dimensions of Studded Crosses, Tees and Elbows. WOODCO USA has used the API specified dimensions to calculate all the weights shown on this table. All weights rounded to the nearest pound. For sizes and combinations not specified by API Spec 6A, Contact Us. Various tolerances contribute to significant differences in weights. Most API 6A manufacturers make Studded Crosses, Tees and Elbows with full faces (no raised faces). Consider all Cross / Tee / Elbow weights shown as approximate. |