FLANGES FOR SURFACE WELL HEAD DUAL COMPLETION APPLICATIONS
IDENTIFY SEGMENTED FLANGES
- By appearance (One flat side with either 5 or 6 bolt holes)
- By outside diameter measurement
- By bore size
7 nominal size Segmented (Dual) Flanges appear in API Spec 6A.
NOMINAL SIZE | OLD NOMINAL SIZE | WORKING PRESSURE psi | OUTSIDE DIAMETER | BORE I.D. |
1-3/8 | 1-1/4 | 5M | 5-1/8 | 1-3/8 |
1-13/16 | 1-3/4 | 5M | 6-1/8 | 1-13/16 |
2-1/16 | 2 | 5M | 6-9/16 | 2-1/16 |
2-9/16 | 2-1/2 | 5M | 8-3/8 | 2-9/16 |
3-1/8 | 3 | 5M | 9-1/8 | 3-1/8 |
4-1/16 | 4 | 5M | 10-5/8 | 4-1/16 |
4-1/16 x 4-1/4 | 4 x 4-1/4 | 5M | 10-5/8 | 4-1/4 |
Click here to learn more about the American Petroleum Institute.
Click here to learn more about API 16A Spec Segmented Flanges.