The following table gives torque values for 17D and 6BX flange bolts with fluoropolymer coating for subsea applications:

Bolt SizeHex Nut Size
Across Flats
Bolt Tension lbf
(Min. 67% Yield Stress)
Make Up Torque Ft Lbs
(Min. 67% Yield Stress)
Bolt Tension lbf
(Max 73% Yield Stress)
Make Up Torque Ft Lbs
(Max 73% Yield Stress)
3/4 – 10 UNC1-1/423,53016024,538174
7/8 – 9 UNC1-7/1632,48325333,937275
1 – 8 UN1-5/842,61437644,522409
1-1/8 – 8 UN1-13/1655,60853958,098588
1-1/4 – 8 UN270,33074473,478810
1-3/8 – 8 UN2-3/1686,77799490,6621,083
1-1/2 – 8 UN2-3/8104,9511,294109,6501,410
1-5/8 – 8 UN2-9/16124,8521,649130,4421,797
1-3/4 – 8 UN2-3/4146,4802,063153,0382,247
1-7/8 – 8 UN2-15/16169,8332,541177,4382,768
2 – 8 UN3-1/8194,9143,087203,6423,363
2-1/4 – 8 UN3-1/2250,2564,402261,4614,796
2-1/2 – 8 UN3-7/8312,5046,044326,4976,586
   2-3/4 – 8 UN**4-1/4345,3107,284360,7727,937
   3 – 8 UN**4-5/8414,1279,443432,67010,289
   3-1/4 – 8 UN**5489,19412,013511,09813,088
*Torque ft lbs calculated to give % of yield tension stress for ASTM A193 B7 or
ASTM A320 L7 bolts using ASTM A194 GR. 2H nuts with Fluoropolymer coating (Coefficient of Friction = 0.07).

**Torque calculated same as above based on reduced yield strength of 95,000 psi.

Click here to learn more about the American Petroleum Institute.

Similar Posts